<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Sarah Vessels</title>
	<atom:link href="http://portfolio.3till7.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.3till7.net</link>
	<description>My online portfolio</description>
	<lastBuildDate>Thu, 14 Jan 2010 01:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Programmer&#8217;s Ideal Language</title>
		<link>http://portfolio.3till7.net/2010/01/13/one-programmers-ideal-language/</link>
		<comments>http://portfolio.3till7.net/2010/01/13/one-programmers-ideal-language/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:12:28 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/?p=77</guid>
		<description><![CDATA[I wrote this paper for my graduate-level programming languages class as a final project.  Here&#8217;s the introduction:
There are some readable programming languages out there, and there are powerful programming languages as well, but how often do the two meet?  It would be ideal to have both readability and power in a language, but [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote this paper for my graduate-level programming languages class as a final project.  Here&#8217;s the introduction:</p>
<blockquote><p>There are some readable programming languages out there, and there are powerful programming languages as well, but how often do the two meet?  It would be ideal to have both readability and power in a language, but it seems as though one comes at the cost of another.  Lisp is an incredibly powerful language, but it is not very readable due to its syntax.  Ruby has some constructs that make code read almost like English, but its speed has been criticized when compared with other dynamic languages.  Still other languages offer convenience to the programmer through their unique features.</p>
<p>Perhaps it is a pipe dream, but it would be nice if a single language could combine speed, expressiveness, readability of code, and power, all while being convenient and intuitive to write.  Some would argue that these traits are already included in an existing language, and the degree to which these goals are met is certainly subjective.  Since one person’s elegant construct may be another’s cluttered obfuscation, let this paper then reflect this particular developer’s description of a more perfect language.  The goal is to select the nicest features from existing languages as well as include other features that perhaps have not been seen before.  The result might not be easily implementable, but that is the scope of this paper as well:  to explore interesting ideas for a language beyond what is already known to work.<br />
&mdash; <em>One Programmer&#8217;s Ideal Language</em> by Sarah Vessels</p></blockquote>
<p><a href="/wp-content/uploads/2010/01/final_project.pdf">Read the full paper &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2010/01/13/one-programmers-ideal-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Models for Testing Ruby on Rails Web Applications</title>
		<link>http://portfolio.3till7.net/2010/01/13/comparison-of-models-for-testing-ruby-on-rails-web-applications/</link>
		<comments>http://portfolio.3till7.net/2010/01/13/comparison-of-models-for-testing-ruby-on-rails-web-applications/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:49:25 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/?p=64</guid>
		<description><![CDATA[This past semester for my software engineering class at UK, I co-authored a paper on ways of testing Ruby on Rails web applications.  Here&#8217;s the abstract:
Web applications are prevalent and it is important that they be of high quality as businesses, schools, and public services rely upon them.  Toward that end, we compared [...]]]></description>
			<content:encoded><![CDATA[<p>This past semester for my software engineering class at UK, I co-authored a paper on ways of testing Ruby on Rails web applications.  Here&#8217;s the abstract:</p>
<blockquote><p>Web applications are prevalent and it is important that they be of high quality as businesses, schools, and public services rely upon them.  Toward that end, we compared two approaches for testing web applications.  The Atomic Section Model (ASM) and the Qian, Miao, Zeng (QMZ) model are both used as a means of generating test cases that traverse a web application.  We applied the two models to a Ruby on Rails web application to compare defect detection efficacy.  We found that both models performed equally well in terms of total faults detected, though neither model found all seeded and naturally occurring faults.  Also, the ASM model detected one fault that the QMZ did not, and vice versa.<br />
&mdash; <em>Comparison of Models for Testing Ruby on Rails Web Applications</em> by Darra Ricks and Sarah Vessels</p></blockquote>
<p><a href="/wp-content/uploads/2010/01/paper.pdf">Read the full paper &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2010/01/13/comparison-of-models-for-testing-ruby-on-rails-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Job History, layout coming</title>
		<link>http://portfolio.3till7.net/2009/09/13/new-job-history-layout-coming/</link>
		<comments>http://portfolio.3till7.net/2009/09/13/new-job-history-layout-coming/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:56:31 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/?p=38</guid>
		<description><![CDATA[I updated the Job History page to include jobs last semester as well as my current position at Hewlett Packard.  I also updated the Skills page and am working on a new layout based on my current personal blog layout.  I upgraded Wordpress to the latest version as well.
]]></description>
			<content:encoded><![CDATA[<p>I updated the Job History page to include jobs last semester as well as my current position at Hewlett Packard.  I also updated the Skills page and am working on a new layout based on my current <a href="http://www.3till7.net/">personal blog</a> layout.  I upgraded Wordpress to the latest version as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2009/09/13/new-job-history-layout-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://portfolio.3till7.net/2008/10/27/new-work/</link>
		<comments>http://portfolio.3till7.net/2008/10/27/new-work/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:41:11 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/2008/10/27/18/</guid>
		<description><![CDATA[Added new Sample Work under the 3till7.net and Other sections.  Updated my Job History for Lexmark.
]]></description>
			<content:encoded><![CDATA[<p>Added new Sample Work under the 3till7.net and Other sections.  Updated my Job History for Lexmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/10/27/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old theme for a bit</title>
		<link>http://portfolio.3till7.net/2008/08/09/old-theme-for-a-bit/</link>
		<comments>http://portfolio.3till7.net/2008/08/09/old-theme-for-a-bit/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:48:54 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/2008/08/09/old-theme-for-a-bit/</guid>
		<description><![CDATA[Going back to the previous white theme for a bit till I get a chance to create a new theme because I noticed the other theme was really dark on CRT monitors.
]]></description>
			<content:encoded><![CDATA[<p>Going back to the <a href="/?wptheme=Teal">previous white theme</a> for a bit till I get a chance to create a new theme because I noticed the <a href="/?wptheme=Simple">other theme</a> was really dark on CRT monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/08/09/old-theme-for-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Web a Prettier Place</title>
		<link>http://portfolio.3till7.net/2008/02/22/making-the-web-a-prettier-place/</link>
		<comments>http://portfolio.3till7.net/2008/02/22/making-the-web-a-prettier-place/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:56:48 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/?p=71</guid>
		<description><![CDATA[This is a very basic introduction on how to create a web page. It lasted for about ten minutes and was given to an audience of middle schoolers visiting the University of Kentucky campus. See also the handout I made for them containing links to various resources.
View the presentation &#187;
]]></description>
			<content:encoded><![CDATA[<p>This is a very basic introduction on how to create a web page. It lasted for about ten minutes and was given to an audience of middle schoolers visiting the University of Kentucky campus. See also the <a href="/wp-content/uploads/2010/01/intro_web_design_handout.pdf">handout</a> I made for them containing links to various resources.</p>
<p><a href="/wp-content/uploads/2010/01/intro_web_design_presentation.pdf">View the presentation &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/02/22/making-the-web-a-prettier-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Web Design</title>
		<link>http://portfolio.3till7.net/2008/02/22/css-web-design/</link>
		<comments>http://portfolio.3till7.net/2008/02/22/css-web-design/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:50:46 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/?p=67</guid>
		<description><![CDATA[This lasted about an hour, if I remember correctly, and skimmed over HTML and CSS basics before delving into guidelines for improving a web page’s appearance through CSS. The audience was my fellow college students who may have had some knowledge of HTML and CSS but no background in professional web design.
View the presentation &#187;
]]></description>
			<content:encoded><![CDATA[<p>This lasted about an hour, if I remember correctly, and skimmed over HTML and CSS basics before delving into guidelines for improving a web page’s appearance through CSS. The audience was my fellow college students who may have had some knowledge of HTML and CSS but no background in professional web design.</p>
<p><a href="/wp-content/uploads/2010/01/css_presentation.pdf">View the presentation &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/02/22/css-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new screenshots</title>
		<link>http://portfolio.3till7.net/2008/02/22/new-screenshots-2/</link>
		<comments>http://portfolio.3till7.net/2008/02/22/new-screenshots-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:21:33 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/2008/02/22/new-screenshots-2/</guid>
		<description><![CDATA[I added two new screenshots, one of my current 3till7.net layout and another of a previous idea for a 3till7.net layout.  I also added a couple of web design presentations that I’ve given in the past to the Sample Work page.
]]></description>
			<content:encoded><![CDATA[<p>I added two new screenshots, one of my current 3till7.net layout and another of a previous idea for a 3till7.net layout.  I also added a couple of web design presentations that I’ve given in the past to the Sample Work page.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/02/22/new-screenshots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new screenshots</title>
		<link>http://portfolio.3till7.net/2008/02/07/new-screenshots/</link>
		<comments>http://portfolio.3till7.net/2008/02/07/new-screenshots/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:34:26 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/2008/02/07/new-screenshots/</guid>
		<description><![CDATA[I added two new screenshots to the Sample Work page.  I also added more links to the Links page.
]]></description>
			<content:encoded><![CDATA[<p>I added two new screenshots to the Sample Work page.  I also added more links to the Links page.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2008/02/07/new-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new layout</title>
		<link>http://portfolio.3till7.net/2007/11/24/new-layout/</link>
		<comments>http://portfolio.3till7.net/2007/11/24/new-layout/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 16:28:55 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://portfolio.3till7.net/2007/11/24/new-layout/</guid>
		<description><![CDATA[I put up a real layout, finally!  The color scheme was inspired by the hhspring Vim theme.  I also fixed the contact form, which had been redirecting to a nonexistent page.
]]></description>
			<content:encoded><![CDATA[<p>I put up a real layout, finally!  The color scheme was inspired by the <a href="http://www.cs.cmu.edu/~maverick/VimColorSchemeTest/hhspring.vim">hhspring Vim theme</a>.  I also fixed the contact form, which had been redirecting to a nonexistent page.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.3till7.net/2007/11/24/new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
